DAX40
Best Performing Trading Signals on Daily Basis
| Symbol | Best Signal For Next Day | Highest High Next Day | Lowest Low Next Day | Best Signal For In 10 Days | Highest High In 10 Days | Lowest Low In 10 Days | Best Signal For In 50 Days | Highest High In 50 Days | Lowest Low In 50 Days | Best Signal For In 100 Days | Highest High In 100 Days | Lowest Low In 100 Days |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADS.XETRA – Adidas | Moving Average Crossover (200, EMA) | 1.56% | -0.91% | Moving Average Crossover (50, EMA) | 4.84% | -3.19% | Moving Average Crossover (200, EMA) | 15.68% | -5.19% | Moving Average Crossover (200, EMA) | 23.2% | -6.05% |
| AIR.XETRA – Airbus | Stochastic Crossing 20 Line Upwards (14, 3, SMA, 3, SMA) | 1.54% | -1.21% | Moving Average Crossover (50, EMA) | 4.91% | -4.06% | RSI Crossing 30 Line Upwards (14) | 15.88% | -9.47% | RSI Crossing 30 Line Upwards (14) | 19.92% | -10.64% |
| ALV.XETRA – Allianz | Moving Average Crossover (200, EMA) | 1.16% | -0.5% | RSI Crossing 30 Line Upwards (14) | 5.24% | -3.04% | RSI Crossing 30 Line Upwards (14) | 12.74% | -5.11% | RSI Crossing 30 Line Upwards (14) | 16.72% | -7.06% |
| BAS.XETRA – BASF | Moving Average Crossover (100, EMA) | 1.37% | -0.78% | RSI Crossing 30 Line Upwards (14) | 4.22% | -3.25% | Moving Average Crossover (50, EMA) | 10.59% | -8.43% | RSI Crossing 30 Line Upwards (14) | 14.83% | -11.04% |
| BAYN.XETRA – Bayer | MACD Histogram Crossing from Negative to Positive (12, 26, 9) | 1.18% | -0.91% | MACD Histogram Crossing from Negative to Positive (12, 26, 9) | 4.38% | -3.67% | Moving Average Crossover (50, EMA) | 9.57% | -9.94% | RSI Crossing 30 Line Upwards (14) | 13.51% | -14.01% |
| BEI.XETRA – Beiersdorf | Stochastic Crossing 20 Line Upwards (14, 3, SMA, 3, SMA) | 0.96% | -0.79% | Bollinger Rebound from Lower Band (20, 2, SMA) | 3.46% | -2.69% | RSI Crossing 30 Line Upwards (14) | 8.36% | -5.02% | RSI Crossing 30 Line Upwards (14) | 13.74% | -6.93% |
| BMW.XETRA – BMW | Moving Average Crossover (20, EMA) | 1.32% | -0.91% | Moving Average Crossover (50, EMA) | 4.56% | -3.5% | Moving Average Crossover (50, EMA) | 10.55% | -8.49% | Moving Average Crossover (50, EMA) | 14.26% | -11.69% |
| BNR.XETRA – Brenntag | Moving Average Crossover (100, EMA) | 1.14% | -0.77% | Moving Average Crossover (50, EMA) | 3.89% | -3.64% | RSI Crossing 30 Line Upwards (14) | 12.7% | -7.76% | RSI Crossing 30 Line Upwards (14) | 19.08% | -9.63% |
| CBK.XETRA – Commerzbank | RSI Crossing 30 Line Upwards (14) | 2.49% | -1.62% | RSI Crossing 30 Line Upwards (14) | 8.3% | -5.62% | Stochastic Crossing 20 Line Upwards (14, 3, SMA, 3, SMA) | 17.75% | -11.05% | Moving Average Crossover (200, EMA) | 24.17% | -13.4% |
| CON.XETRA – Continental | RSI Crossing 30 Line Upwards (14) | 2.11% | -0.99% | RSI Crossing 30 Line Upwards (14) | 5.65% | -3.72% | RSI Crossing 30 Line Upwards (14) | 13.52% | -11.4% | RSI Crossing 30 Line Upwards (14) | 18.1% | -13.51% |
| DB1.XETRA – Deutsche Börse | RSI Crossing 30 Line Upwards (14) | 1.93% | -0.7% | RSI Crossing 30 Line Upwards (14) | 5.23% | -1.76% | RSI Crossing 30 Line Upwards (14) | 12.27% | -2.54% | RSI Crossing 30 Line Upwards (14) | 19.11% | -2.99% |
| DBK.XETRA – Deutsche Bank | Stochastic Crossing 20 Line Upwards (10, 3, SMA, 3, SMA) | 1.7% | -1.37% | RSI Crossing 30 Line Upwards (14) | 8.12% | -5.22% | RSI Crossing 30 Line Upwards (14) | 16.51% | -10.22% | RSI Crossing 30 Line Upwards (14) | 20.32% | -14.16% |
| DHL.XETRA – Deutsche Post | Stochastic Crossing 20 Line Upwards (10, 3, SMA, 3, SMA) | 1.13% | -0.76% | Moving Average Crossover (100, EMA) | 4.23% | -3.35% | RSI Crossing 30 Line Upwards (14) | 11.85% | -8.5% | RSI Crossing 30 Line Upwards (14) | 16.65% | -10.99% |
| DTE.XETRA – Deutsche Telekom | RSI Crossing 30 Line Upwards (14) | 1.11% | -0.73% | RSI Crossing 30 Line Upwards (14) | 5.47% | -2.19% | RSI Crossing 30 Line Upwards (14) | 11.5% | -4.57% | RSI Crossing 30 Line Upwards (14) | 19.35% | -4.73% |
| DTG.XETRA – Daimler Truck | Bollinger Rebound from Lower Band (20, 2, SMA) | 1.86% | -0.64% | Moving Average Crossover (200, EMA) | 5.67% | -3.07% | RSI Crossing 30 Line Upwards (14) | 21.07% | -4.9% | RSI Crossing 30 Line Upwards (14) | 35.4% | -5.7% |
| ENR.XETRA – Siemens Energy | Moving Average Crossover (200, EMA) | 2.05% | -1.07% | Moving Average Crossover (200, EMA) | 5.8% | -2.29% | Moving Average Crossover (200, EMA) | 55.79% | -2.29% | Moving Average Crossover (200, EMA) | 73.63% | -2.29% |
| EOAN.XETRA – E.ON | MACD Histogram Crossing from Negative to Positive (12, 26, 9) | 1.14% | -0.97% | MACD Histogram Crossing from Negative to Positive (12, 26, 9) | 4.3% | -3.47% | Moving Average Crossover (200, EMA) | 9.06% | -6.47% | Bollinger Rebound from Lower Band (20, 2, SMA) | 13.71% | -10.96% |
| FME.XETRA – Fresenius Medical Care | Moving Average Crossover (200, EMA) | 1.22% | -0.79% | Moving Average Crossover (100, EMA) | 3.88% | -3.23% | Moving Average Crossover (10, EMA) | 9.34% | -8.25% | RSI Crossing 30 Line Upwards (14) | 16.31% | -14.27% |
| FRE.XETRA – Fresenius | Stochastic Crossing 20 Line Upwards (10, 3, SMA, 3, SMA) | 1.31% | -0.93% | Stochastic Crossing 20 Line Upwards (10, 3, SMA, 3, SMA) | 4.86% | -3.12% | RSI Crossing 30 Line Upwards (14) | 12.83% | -9.88% | RSI Crossing 30 Line Upwards (14) | 15.89% | -13.89% |
| HEI.XETRA – Heidelberg Materials | Moving Average Crossover (200, EMA) | 1.38% | -0.69% | Moving Average Crossover (200, EMA) | 5.3% | -1.9% | Moving Average Crossover (200, EMA) | 13.48% | -5.28% | Moving Average Crossover (200, EMA) | 19.48% | -11.38% |
| HEN3.XETRA – Henkel | Moving Average Crossover (50, EMA) | 0.99% | -0.73% | Moving Average Crossover (50, EMA) | 3.68% | -2.91% | RSI Crossing 30 Line Upwards (14) | 8.72% | -5.14% | RSI Crossing 30 Line Upwards (14) | 11.55% | -8.42% |
| HNR1.XETRA – Hannover Rück | Moving Average Crossover (50, EMA) | 1.27% | -0.64% | Stochastic Crossing 20 Line Upwards (10, 3, SMA, 3, SMA) | 4.28% | -2.81% | RSI Crossing 30 Line Upwards (14) | 12.98% | -6.73% | RSI Crossing 30 Line Upwards (14) | 17.46% | -7.35% |
| IFX.XETRA – Infineon | Moving Average Crossover (10, EMA) | 1.69% | -1.09% | Moving Average Crossover (100, EMA) | 5.7% | -4.33% | RSI Crossing 30 Line Upwards (14) | 17.69% | -9.98% | RSI Crossing 30 Line Upwards (14) | 24.92% | -12.31% |
| MBG.XETRA – Mercedes-Benz Group | Stochastic Crossing 20 Line Upwards (10, 3, SMA, 3, SMA) | 1.34% | -1.06% | MACD Histogram Double Rise in Negative Zone After Downward Movement (12, 26, 9) | 4.92% | -3.91% | MACD Histogram Double Rise in Negative Zone After Downward Movement (12, 26, 9) | 10.22% | -9.78% | RSI Crossing 30 Line Upwards (14) | 14.63% | -14.07% |
| MRK.XETRA – Merck | Moving Average Crossover (50, EMA) | 1.11% | -0.86% | Moving Average Crossover (50, EMA) | 3.85% | -2.85% | Moving Average Crossover (20, EMA) | 10.56% | -6.63% | Bollinger Rebound from Lower Band (20, 2, SMA) | 16.48% | -9.28% |
| MTX.XETRA – MTU Aero Engines | RSI Crossing 30 Line Upwards (14) | 2.09% | -1.15% | RSI Crossing 30 Line Upwards (14) | 5.8% | -4.2% | RSI Crossing 30 Line Upwards (14) | 17.37% | -8.36% | RSI Crossing 30 Line Upwards (14) | 25.84% | -9.06% |
| MUV2.XETRA – Münchener Rück | RSI Crossing 30 Line Upwards (14) | 1.92% | -0.75% | Moving Average Crossover (50, EMA) | 3.45% | -2.34% | Moving Average Crossover (100, EMA) | 9.22% | -4.17% | Moving Average Crossover (100, EMA) | 13.69% | -5.76% |
| P911.XETRA – Porsche AG | RSI Crossing 30 Line Upwards (14) | 1.85% | -0.79% | RSI Crossing 30 Line Upwards (14) | 5.52% | -3.65% | Bollinger Rebound from Lower Band (20, 2, SMA) | 8.29% | -10.63% | Bollinger Rebound from Lower Band (20, 2, SMA) | 8.94% | -15.4% |
| PAH3.XETRA – Porsche SE | RSI Crossing 30 Line Upwards (14) | 1.92% | -1.15% | Moving Average Crossover (200, EMA) | 5.17% | -4.13% | Moving Average Crossover (200, EMA) | 10.84% | -10.12% | Moving Average Crossover (200, EMA) | 19.33% | -12.87% |
| QIA.XETRA – Qiagen | Moving Average Crossover (200, EMA) | 1.33% | -0.81% | RSI Crossing 30 Line Upwards (14) | 4.43% | -3.23% | Stochastic Crossing 20 Line Upwards (14, 3, SMA, 3, SMA) | 11.01% | -6.64% | RSI Crossing 30 Line Upwards (14) | 15.68% | -7.99% |
| RHM.XETRA – Rheinmetall | Moving Average Crossover (100, EMA) | 1.61% | -0.87% | Moving Average Crossover (100, EMA) | 5.76% | -3.64% | MACD Histogram Crossing from Negative to Positive (12, 26, 9) | 16.22% | -9.18% | Moving Average Crossover (200, EMA) | 35.66% | -11.85% |
| RWE.XETRA – RWE | Moving Average Crossover (50, EMA) | 1.58% | -1.29% | Moving Average Crossover (50, EMA) | 5.35% | -4.66% | Moving Average Crossover (200, EMA) | 11.52% | -7.91% | RSI Crossing 30 Line Upwards (14) | 20.23% | -13.59% |
| SAP.XETRA – SAP | Stochastic Crossing 20 Line Upwards (14, 3, SMA, 3, SMA) | 1.1% | -0.8% | Moving Average Crossover (200, EMA) | 4.55% | -3.29% | Moving Average Crossover (200, EMA) | 11.53% | -4.93% | Moving Average Crossover (200, EMA) | 17.23% | -5.78% |
| SHL.XETRA – Siemens Healthineers | RSI Crossing 30 Line Upwards (14) | 2.26% | -1.09% | Bollinger Rebound from Lower Band (20, 2, SMA) | 5.34% | -3.65% | RSI Crossing 30 Line Upwards (14) | 11.39% | -5.82% | RSI Crossing 30 Line Upwards (14) | 15.56% | -7.59% |
| SIE.XETRA – Siemens | RSI Crossing 30 Line Upwards (14) | 1.49% | -1.15% | RSI Crossing 30 Line Upwards (14) | 5.17% | -3.01% | RSI Crossing 30 Line Upwards (14) | 13.6% | -5.76% | RSI Crossing 30 Line Upwards (14) | 20.61% | -7.73% |
| SRT3.XETRA – Sartorius | Stochastic Crossing 20 Line Upwards (14, 3, SMA, 3, SMA) | 2.14% | -1.24% | MACD Histogram Double Rise in Negative Zone After Downward Movement (12, 26, 9) | 6.58% | -4.9% | Bollinger Rebound from Lower Band (20, 2, SMA) | 21.61% | -10.7% | Bollinger Rebound from Lower Band (20, 2, SMA) | 30.59% | -13.75% |
| SY1.XETRA – Symrise | RSI Crossing 30 Line Upwards (14) | 1.68% | -0.86% | Moving Average Crossover (10, EMA) | 3.69% | -3.18% | Moving Average Crossover (100, EMA) | 9.31% | -6.32% | Stochastic Crossing 20 Line Upwards (14, 3, SMA, 3, SMA) | 14.42% | -7.92% |
| VNA.XETRA – Vonovia | Moving Average Crossover (50, EMA) | 1.51% | -0.87% | Moving Average Crossover (100, EMA) | 4.74% | -3.85% | Moving Average Crossover (20, EMA) | 10.15% | -7.61% | Moving Average Crossover (100, EMA) | 14.98% | -9.21% |
| VOW3.XETRA – Volkswagen | RSI Crossing 30 Line Upwards (14) | 2.02% | -1.2% | RSI Crossing 30 Line Upwards (14) | 5.22% | -4.39% | Moving Average Crossover (200, EMA) | 12.38% | -8.81% | Moving Average Crossover (200, EMA) | 21.56% | -11.61% |
| ZAL.XETRA – Zalando | Moving Average Crossover (200, EMA) | 1.97% | -1.12% | Moving Average Crossover (200, EMA) | 6.72% | -4.69% | Moving Average Crossover (200, EMA) | 19.0% | -8.82% | Moving Average Crossover (50, EMA) | 28.5% | -13.44% |
Based on Data From 2014-01-01 To 2024-12-31